- Home
- Replacement packs
- 36V
- 36V 10.5AH Battery for Dash
36V 10.5AH Battery for Dash
A 36V 10.5 Ah (378 Wh) original e-bike battery from Evelo.
36 Vnominal voltage
378 Whenergy
$799listed price
$2.11per Wh (36V median $0.62)

Specifications
- Nominal voltage
- 36 V
- Capacity
- 10.5 Ah
- Energy
- 378 Wh
- Full-charge voltage
- 42 V
- Type
- Original equipment (OEM)
- Seller
- Evelo
- Listed price
- $799
- Price per Wh
- $2.11
E-bikes this pack matches
7 Evelo-system models with original packs of 420 Wh or less
| Model | Year | Original battery | Wh |
|---|---|---|---|
| EVELO Dash | 2020 | 36V 10.5Ah | 378 |
| EVELO Quest Max | 2018 | 36V 10.2Ah | 367 |
| EVELO Quest One | 2017 | 36V 10.2Ah | 367 |
| EVELO Aries | 2014 | 36V 10Ah | 360 |
| EVELO Aurora | 2014 | 36V 10Ah | 360 |
| EVELO 2013 Aries | 2013 | 36V 10Ah | 360 |
| EVELO 2013 Aurora | 2013 | 36V 10Ah | 360 |
Fit checklist: mounts and connectors
Other 36V packs by price per Wh
Cheapest 36V packs per watt-hour
| Pack | Seller | Wh | Price | $/Wh |
|---|---|---|---|---|
| Unit Pack Power 36V 24.5Ah battery | Unit Pack Power | 882 | $249 | 0.28 |
| Unit Pack Power 36V 30Ah battery | Unit Pack Power | 1,080 | $349 | 0.32 |
| Unit Pack Power 36V 20Ah battery | Unit Pack Power | 720 | $235 | 0.33 |
| Unit Pack Power 36V 20Ah Shark battery | Unit Pack Power | 720 | $242 | 0.34 |
| Unit Pack Power 36V 21Ah battery | Unit Pack Power | 756 | $260 | 0.34 |
| Unit Pack Power 36V 20Ah Hailong battery | Unit Pack Power | 720 | $250 | 0.35 |
| Unit Pack Power 36V 15Ah battery | Unit Pack Power | 540 | $227 | 0.42 |
| Unit Pack Power 36V 14Ah Hailong battery | Unit Pack Power | 504 | $212 | 0.42 |
Frequently asked questions
Will the 36V 10.5AH Battery for Dash fit my e-bike?
It is a 36V pack, so the bike must run a 36V system. Beyond voltage, the case or mount, the discharge connector and the charger port must match, and the BMS rating must cover the controller's peak current.
How far will a 378 Wh battery go?
About 19 to 32 miles depending on assist level, terrain and rider weight (12 to 20 Wh per mile).
Is $799 good value?
Evelo lists it at $2.11 per Wh. The median 36V pack we track is $0.62 per Wh, so this pack is above the median.