- Home
- Recalls
Battery recalls
Every CPSC recall of an e-bike, e-scooter or hoverboard for a battery, fire or burn hazard: 41 recalls covering about 2,081,701 units.
41micromobility battery recalls
2,081,701units recalled
39companies
171EV traction battery recalls
Check for unrecalled warnings too. In January 2026 the CPSC told owners to stop using certain Rad Power Bikes batteries without a recall. Read the Rad Power battery warning.
Recalls by year
Micromobility battery recalls per year
| Year | Recalls | Units | Products |
|---|---|---|---|
| 2025 | 5 | 45,620 | E-bike 3, E-scooter 2 |
| 2024 | 1 | 1,700 | E-bike 1 |
| 2023 | 2 | 78,000 | Hoverboard 2 |
| 2022 | 4 | 27,400 | E-bike 3, Other 1 |
| 2021 | 1 | 237,300 | Hoverboard 1 |
| 2019 | 1 | 1,200 | Hoverboard 1 |
| 2017 | 10 | 20,400 | Hoverboard 9, Other 1 |
| 2016 | 12 | 1,004,200 | Hoverboard 12 |
| 2015 | 1 | 5,000 | E-bike 1 |
| 2011 | 1 | 70 | E-bike 1 |
| 2005 | 1 | 584,000 | E-scooter 1 |
| 2004 | 1 | 74,811 | E-scooter 1 |
| 2002 | 1 | 2,000 | E-bike 1 |
Recalls by product type
| Product | Recalls | Units |
|---|---|---|
| E-bike | 10 | 62,620 |
| E-scooter | 4 | 677,481 |
| Hoverboard | 25 | 1,337,900 |
| Other | 2 | 3,700 |
All recalls
CPSC micromobility battery recalls, newest first
EV traction battery recalls
NHTSA campaigns where the recalled component is the high-voltage or traction battery. See EV battery data by make.
Latest 25 EV battery recall campaigns
| Date | Make | Models | Years | Vehicles | Campaign |
|---|---|---|---|---|---|
| 2026-09-30 | Volkswagen | Id.4 | 2023–2026 | 22,524 | 26V630000 |
| 2026-09-09 | Ford | Battery Energy Control Module | 9999–9999 | 83 | 26E063000 |
| 2026-09-09 | Ford | Mustang Mach E | 2023–2025 | 86 | 26V582000 |
| 2026-08-12 | Odyne | Hybrid System | 9999–9999 | 39 | 26E056000 |
| 2026-07-30 | Gmc | Escalade Iq, Escalade Iql, Hummer Ev Pickup | 2022–2026 | 11 | 26V494000 |
| 2026-07-02 | Kia | Ev6, Ev9 | 2022–2024 | 8 | 26V431000 |
| 2026-07-02 | Hyundai | Ioniq 5 | 2023–2024 | 6 | 26V432000 |
| 2026-06-24 | Elgin | Pelican | 2024–2026 | 7 | 26V404000 |
| 2026-06-04 | Chrysler | Pacifica | 2020–2022 | 17,277 | 26V362000 |
| 2026-04-09 | Ic Bus | Evsb | 2022–2027 | 1,896 | 26V226000 |
| 2026-03-25 | Nissan | Leaf | 2026–2026 | 51 | 26V188000 |
| 2026-03-05 | Webasto | Cv Standard Gen1 Battery | 9999–9999 | 89 | 26E009000 |
| 2026-02-20 | Volvo | Ex30 | 2025–2025 | 161 | 26V103000 |
| 2026-02-17 | Ford | Corsair Phev, Escape Phev | 2022–2026 | 25,237 | 26V091000 |
| 2026-02-06 | Mercedes-Benz | Eqb 250+, Eqb 300 4Matic, Eqb 350 4Matic | 2022–2024 | 11,895 | 26V073000 |
| 2026-02-05 | Jaguar | I-Pace | 2020–2021 | 2,278 | 26V067000 |
| 2026-02-05 | Hyundai | Ioniq 5, Ioniq 9 | 2025–2026 | 27 | 26V068000 |
| 2026-02-03 | Ford | E-Transit | 2026–2026 | 98 | 26V062000 |
| 2026-01-21 | Volkswagen | Id.4 | 2023–2024 | 670 | 26V028000 |
| 2026-01-21 | Volkswagen | Id.4 | 2023–2025 | 43,881 | 26V030000 |
| 2026-01-02 | Volvo | Ex30 | 2025–2025 | 40 | 26V001000 |
| 2025-12-19 | Mercedes-Benz | Eqb 250, Eqb 300 4Matic, Eqb 350 4Matic | 2022–2023 | 169 | 25V894000 |
| 2025-12-17 | Autocar | E-Actt | 2024–2024 | 1 | 25V875000 |
| 2025-12-03 | Volkswagen | Id.4 | 2023–2024 | 629 | 25V836000 |
| 2025-11-14 | Ford | Corsair Phev, Escape Phev | 2020–2024 | 20,558 | 25V789000 |
Frequently asked questions
How do I check if my e-bike battery is recalled?
Find the brand and model in the table above, then match the model number, serial range or date code printed on the battery label against the recall notice on cpsc.gov. If it matches, stop using and charging the battery and follow the remedy in the notice.
What should I do with a recalled battery?
Stop charging it, store it away from exits and flammable materials, and contact the company for the remedy. Do not throw it in the trash. Take it to a battery drop-off or household hazardous waste site if the company does not collect it.