- Home
- Replacement packs
- 48V
- 48V 10.5Ah Battery for Compass
48V 10.5Ah Battery for Compass
A 48V 10.5 Ah (504 Wh) original e-bike battery from Evelo.
48 Vnominal voltage
504 Whenergy
$849listed price
$1.68per Wh (48V median $0.64)

Specifications
- Nominal voltage
- 48 V
- Capacity
- 10.5 Ah
- Energy
- 504 Wh
- Full-charge voltage
- 54.6 V
- Type
- Original equipment (OEM)
- Seller
- Evelo
- Listed price
- $849
- Price per Wh
- $1.68
E-bikes this pack matches
10 Evelo-system models with original packs of 560 Wh or less
| Model | Year | Original battery | Wh |
|---|---|---|---|
| EVELO Compass | 2025 | 48V 0.5Ah | 504 |
| EVELO Galaxy Lux | 2025 | 48V 11.6Ah | 557 |
| EVELO Compass | 2022 | 48V 10.5Ah | 504 |
| EVELO Aries Hub-Drive | 2019 | 48V 11.6Ah | 500 |
| EVELO Aries Mid-Drive | 2019 | 48V 11.6Ah | 500 |
| EVELO Aurora Hub-Drive | 2019 | 48V 11.6Ah | 500 |
| EVELO 2018 Compass | 2018 | 48V 11.6Ah | 557 |
| EVELO Aurora | 2018 | 48V 10.4Ah | 499 |
| EVELO Delta X | 2018 | 48V 11.6Ah | 557 |
| EVELO Delta | 2017 | 48V 11.6Ah | 557 |
Fit checklist: mounts and connectors
Other 48V packs by price per Wh
Cheapest 48V packs per watt-hour
| Pack | Seller | Wh | Price | $/Wh |
|---|---|---|---|---|
| Unit Pack Power 48V 40Ah battery | Unit Pack Power | 1,920 | $358 | 0.19 |
| Unit Pack Power 48V 45Ah battery | Unit Pack Power | 2,160 | $447 | 0.21 |
| EM3ev 48V 46Ah battery | EM3ev | 2,208 | $470 | 0.21 |
| Unit Pack Power 48V 26Ah Polly battery | Unit Pack Power | 1,248 | $295 | 0.24 |
| Unit Pack Power 48V 35Ah battery | Unit Pack Power | 1,680 | $408 | 0.24 |
| Unit Pack Power 48V 24Ah battery | Unit Pack Power | 1,152 | $282 | 0.24 |
| Unit Pack Power 48V 18.2Ah Polly battery | Unit Pack Power | 874 | $214 | 0.24 |
| Unit Pack Power 48V 24Ah Polly battery | Unit Pack Power | 1,152 | $298 | 0.26 |
Frequently asked questions
Will the 48V 10.5Ah Battery for Compass fit my e-bike?
It is a 48V pack, so the bike must run a 48V system. Beyond voltage, the case or mount, the discharge connector and the charger port must match, and the BMS rating must cover the controller's peak current.
How far will a 504 Wh battery go?
About 25 to 42 miles depending on assist level, terrain and rider weight (12 to 20 Wh per mile).
Is $849 good value?
Evelo lists it at $1.68 per Wh. The median 48V pack we track is $0.64 per Wh, so this pack is above the median.