- Home
- E-bike batteries
- Blix
- Packa (2019)
Blix Packa (2019) battery
The Blix Packa runs on a 48V 10.5Ah (504 Wh) battery rated for up to 75 miles.
48 Vnominal voltage
504 Whbattery capacity
75 mimax range
8replacement packs listed
Battery specifications
- Nominal voltage
- 48 V
- Capacity
- 10.5 Ah
- Energy
- 504 Wh
- Battery brand / cells
- Samsung
- Chemistry and layout
- Lithium-ion
- Battery weight
- 6 lb
- Charge time
- 4.5 hours
- Estimated range
- 25–75 miles
- Motor
- Shengyi, Rear-Mounted Gearless Direct Drive Hub, 500W nominal, 750W peak
- Torque
- 40 Nm
- Class
- Throttle on Demand (Class 2)
- Launch price
- $1,599
Efficiency at max range: about 6.7 Wh per mile.
Packs with matching voltage and capacity
Packs at 48V with at least 454 Wh
| Pack | Seller | Type | Voltage | Capacity | Price |
|---|---|---|---|---|---|
| R049-2 48V 52V 13Ah BMS30A 2600mAh Cells Li-ion eBike Battery For 350W 500W 750 Cheapest | Unit Pack Power | Aftermarket | 48 V | 624 Wh | $209 |
| Polly EBike Battery R049-3 48V 18.2Ah BMS30A 2600mAh Cells EBike Battery Fit 0-1 Best $/Wh | Unit Pack Power | Aftermarket | 48 V | 874 Wh | $214 |
| Hailong EBike Battery S039-B 48V 52V 13Ah BMS30A 18650 Cells Li ion Battery Pack | Unit Pack Power | Aftermarket | 48 V | 624 Wh | $217 |
| Bluetooth Shark R049-4 48V 15Ah BMS30A LG5200mAh Cells Li ion Battery Pack For 3 | Unit Pack Power | Aftermarket | 48 V | 720 Wh | $219 |
| 6PIN Ebike Battery S220 48V 15.6Ah BMS30A LG5200 Cells For 350W 500W 750W 1000W | Unit Pack Power | Aftermarket | 48 V | 749 Wh | $226 |
| Hailong EBike Battery S039-3 48V 15AH BMS30A 21700 LG5000 Cells 4 PIN Lithium Ba | Unit Pack Power | Aftermarket | 48 V | 720 Wh | $229 |
| EBE3 Electric Bike Battery 48V 10Ah | Gotrax | OEM | 48 V | 480 Wh | $250 |
| Battery,Ranger Pioneer R7 G201,Regular 48V 10.4Ah | Gotrax | OEM | 48 V | 499 Wh | $250 |
Other Blix batteries
More Blix models
| Model | Year | Battery | Capacity |
|---|---|---|---|
| Sol X | 2024 | 48V 12.8Ah | 614 Wh |
| Dubbel | 2023 | 48V 14Ah | 672 Wh |
| Ultra | 2023 | 48V 14Ah | 672 Wh |
| Aveny Skyline | 2021 | 48V 12.8Ah | 614 Wh |
| Packa Genie | 2021 | 48V 12.8Ah | 614 Wh |
| Sol Eclipse | 2021 | 48V 12.8Ah | 614 Wh |
| Vika+ Flex | 2021 | 48V 12.8Ah | 614 Wh |
| Aveny | 2019 | 48V 14Ah | 672 Wh |
Frequently asked questions
What battery does the Blix Packa use?
The Blix Packa (2019) uses a 48V 10.5Ah, 504 Wh battery from Samsung (Lithium-ion).
How far can the Blix Packa go on one charge?
Estimated range is 25 to 75 miles depending on assist level, rider weight, terrain and temperature.
Can I use a bigger battery on the Blix Packa?
A higher amp-hour pack at the same 48V voltage adds range, as long as it fits the mount and connector. Do not use a higher-voltage pack unless the controller is rated for it.