- Home
- E-bike batteries
- BULLS
- COPPERHEAD EVO HD 750 WAVE (2023)
BULLS COPPERHEAD EVO HD 750 WAVE (2023) battery
The BULLS COPPERHEAD EVO HD 750 WAVE runs on a 36V 20.1Ah (750 Wh) battery rated for up to 120 miles.
36 Vnominal voltage
750 Whbattery capacity
120 mimax range
8replacement packs listed
Battery specifications
- Nominal voltage
- 36 V
- Capacity
- 20.1 Ah
- Energy
- 750 Wh
- Battery brand / cells
- Bosch PowerTube 750
- Chemistry and layout
- Lithium-ion
- Battery weight
- 9.4 lb
- Charge time
- 7 hours
- Estimated range
- 40–120 miles
- Motor
- Bosch Performance Line CX (The Smart System), Mid-Mounted Geared Motor, 250W nominal
- Torque
- 85 Nm
- Class
- Pedal Assist (Class 1)
- Launch price
- $5,599
Efficiency at max range: about 6.3 Wh per mile.
Packs with matching voltage and capacity
Packs at 36V with at least 675 Wh
| Pack | Seller | Type | Voltage | Capacity | Price |
|---|---|---|---|---|---|
| EBike Battery D034 36V 48V 60V 72V 20Ah 25Ah 40Ah PVC Lithium Battery Pack For 3 Cheapest | Unit Pack Power | Aftermarket | 36 V | 720 Wh | $235 |
| Polly DP-5 Jumbo Shark R049-8 36V 52V 20Ah 21700 Cells Electric Bike Battery Pac | Unit Pack Power | Aftermarket | 36 V | 720 Wh | $242 |
| R049-2 36V 52V 24.5Ah BMS30A Samsung 3500mAh Cells Li-ion EBike Battery For 250W Best $/Wh | Unit Pack Power | Aftermarket | 36 V | 882 Wh | $249 |
| Hailong EBike Battery S039-5 36V 48V 20AH BMS50A 21700 LG5000 Cells 4 PIN Lithiu | Unit Pack Power | Aftermarket | 36 V | 720 Wh | $250 |
| Rack Ebike Battery R007-1 36V 21Ah BMS20A 18650 LG3500mAh Cells For 250W 350W 5 | Unit Pack Power | Aftermarket | 36 V | 756 Wh | $260 |
| Rear Rack Ebike Battery U010-1 36V 48V 52V 30AH 35AH 21700 Cells li-on Battery P | Unit Pack Power | Aftermarket | 36 V | 1,080 Wh | $349 |
| EM3ev King Shark 1004 – 36V 20Ah eBike Battery | EM3ev | Aftermarket | 36 V | 720 Wh | – |
| Bosch PowerTube 720 | Bosch | OEM | 36 V | 720 Wh | – |
Other BULLS batteries
More BULLS models
| Model | Year | Battery | Capacity |
|---|---|---|---|
| AMINGA EVA TR 1 | 2023 | 36V 17.4Ah | 626 Wh |
| BULLS COPPERHEAD EVO 2 750 WAVE | 2023 | 36V 20.1Ah | 750 Wh |
| COPPERHEAD EVO AM 1 750 | 2023 | 36V 20.1Ah | 750 Wh |
| COPPERHEAD EVO AM 4 750 | 2023 | 36V 20.1Ah | 750 Wh |
| ICONIC EVO 1 750 Wave | 2023 | 36V 20.1Ah | 750 Wh |
| ICONIC EVO 2 Speed | 2023 | 36V 17.4Ah | 626 Wh |
| ICONIC EVO TR 2 Speed | 2023 | 36V 17.4Ah | 626 Wh |
| ICONIC EVO TR 1 750 | 2022 | 36V 20.1Ah | 750 Wh |
Frequently asked questions
What battery does the BULLS COPPERHEAD EVO HD 750 WAVE use?
The BULLS COPPERHEAD EVO HD 750 WAVE (2023) uses a 36V 20.1Ah, 750 Wh battery from Bosch PowerTube 750 (Lithium-ion).
How far can the BULLS COPPERHEAD EVO HD 750 WAVE go on one charge?
Estimated range is 40 to 120 miles depending on assist level, rider weight, terrain and temperature.
Can I use a bigger battery on the BULLS COPPERHEAD EVO HD 750 WAVE?
A higher amp-hour pack at the same 36V voltage adds range, as long as it fits the mount and connector. Do not use a higher-voltage pack unless the controller is rated for it.