1. Home
  2. E-bike batteries
  3. Surface 604

Surface 604 e-bike batteries

Battery specs for every Surface 604 e-bike in our index: 24 models, running on 36V / 48V packs.

24models
36V / 48Vvoltages
499 Whmedian capacity
60 mimedian max range
24 rows
Surface 604 e-bike battery specs
ModelYearVoltageAmp-hoursCapacityMax rangeMotor
Big Sky202348 V12 Ah576 Wh80 mi500 W
Shred XS202348 V14 Ah672 Wh80 mi500 W
Sunny Day202348 V12 Ah576 Wh80 mi500 W
Twist202348 V14 Ah672 Wh60 mi500 W
V Rook202348 V14 Ah672 Wh80 mi500 W
Colt202248 V14 Ah672 Wh80 mi500 W
Rook202248 V14 Ah672 Wh80 mi500 W
Shred202248 V14 Ah672 Wh75 mi500 W
Twist202248 V14 Ah672 Wh60 mi500 W
Quad202148 V14 Ah672 Wh80 mi500 W
Rook202148 V14 Ah672 Wh80 mi500 W
2020 Rook202048 V10.4 Ah499 Wh60 mi500 W
Boar Hunter202048 V10.4 Ah499 Wh45 mi500 W
Colt202048 V10.4 Ah499 Wh60 mi500 W
Shred202048 V10.4 Ah499 Wh45 mi500 W
Boar E750 Hunter201848 V10.4 Ah499 Wh45 mi750 W
Colt201848 V10.4 Ah499 Wh60 mi500 W
Rook201848 V10.4 Ah499 Wh60 mi500 W
Shred201848 V10.4 Ah499 Wh45 mi500 W
2017 Rook201648 V10.4 Ah499 Wh60 mi500 W
Colt201648 V10.4 Ah499 Wh60 mi500 W
YunBike C1201636 V5.2 Ah187 Wh25 mi180 W
Boar E350201536 V13 Ah468 Wh35 mi350 W
Element Electric Fat Bike201436 V10 Ah360 Wh30 mi350 W

Frequently asked questions

What battery does a Surface 604 e-bike use?

Surface 604 e-bikes in our index use 36V, 48V batteries with a median capacity of 499 Wh. Check the table above for your exact model and year.

Can I use a third-party battery on my Surface 604?

Often, yes, if the pack matches the original voltage, mount, connector and BMS current rating. Open your model page to see packs that match its voltage and capacity. Using a non-OEM pack may void the Surface 604 warranty.

Where do I recycle a dead Surface 604 battery?

Never put lithium-ion e-bike batteries in household trash or curbside recycling. Use a battery drop-off point or household hazardous waste site. See our recycling directory by state and city.