- Home
- EV batteries
- Polestar
Polestar EV batteries
26 Polestar EV versions across 4 models, with 1 traction battery recall campaign.
4models
26versions
100 kWhmedian usable
1battery recalls
Polestar models by battery size
| Model | Versions | Usable range |
|---|---|---|
| Polestar 2 | 12 | 67–75 kWh |
| Polestar 3 | 6 | 107 kWh |
| Polestar 4 | 6 | 100 kWh |
| Polestar 5 | 2 | 100 kWh |
All Polestar battery specs
Polestar EV battery specifications
| Version | Year | Usable | Gross | Chemistry | Cooling | DC peak | Range |
|---|---|---|---|---|---|---|---|
| Polestar 2 Long Range Single Motor Long Range Single Motor | 2025 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Performance Pack | 2025 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Long Range Dual Motor Performance Pack | 2025 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Standard Range Single Motor Standard Range Single Motor | 2025 | 67 kWh | 69 kWh | LI-ION | liquid | 150 kW | 168 mi (EPA) |
| Polestar 2 Long Range Dual Motor | 2024 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Long Range Dual Motor Long Range Dual Motor | 2024 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Long Range Single Motor Long Range Single Motor | 2024 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Standard Range Single Motor Standard Range Single Motor | 2024 | 67 kWh | 69 kWh | LI-ION | liquid | 150 kW | 168 mi (EPA) |
| Polestar 2 Long Range Dual Motor | 2023 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Long Range Dual Motor Long Range Dual Motor | 2023 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Long Range Single Motor Long Range Single Motor | 2023 | 75 kWh | 78 kWh | LI-ION | liquid | 150 kW | 260 mi (EPA) |
| Polestar 2 Standard Range Single Motor Standard Range Single Motor | 2023 | 67 kWh | 69 kWh | LI-ION | liquid | 150 kW | 168 mi (EPA) |
| Polestar 3 Long Range Dual Motor | 2025 | 107 kWh | 111 kWh | LI-ION | liquid | 250 kW | 350 mi (EPA) |
| Polestar 3 Long Range Dual Motor Long Range Dual Motor | 2025 | 107 kWh | 111 kWh | LI-ION | liquid | 250 kW | 350 mi (EPA) |
| Polestar 3 Performance Pack Long Range Dual Motor | 2025 | 107 kWh | 111 kWh | LI-ION | liquid | 250 kW | 350 mi (EPA) |
| Polestar 3 Long Range Dual Motor | 2024 | 107 kWh | 111 kWh | LI-ION | liquid | 250 kW | 350 mi (EPA) |
| Polestar 3 Long Range Dual Motor Long Range Dual Motor | 2024 | 107 kWh | 111 kWh | LI-ION | liquid | 250 kW | 350 mi (EPA) |
| Polestar 3 Performance Pack Long Range Dual Motor | 2024 | 107 kWh | 111 kWh | LI-ION | liquid | 250 kW | 350 mi (EPA) |
| Polestar 4 Long Range Dual Motor | 2025 | 100 kWh | 102 kWh | LI-ION | liquid | 200 kW | 280 mi (EPA) |
| Polestar 4 Long Range Dual Motor Long Range Dual Motor | 2025 | 100 kWh | 102 kWh | LI-ION | liquid | 200 kW | 280 mi (EPA) |
| Polestar 4 Long Range Single Motor Long Range Single Motor | 2025 | 100 kWh | 102 kWh | LI-ION | liquid | 200 kW | 310 mi (EPA) |
| Polestar 4 Long Range Dual Motor | 2024 | 100 kWh | 102 kWh | LI-ION | liquid | 200 kW | 280 mi (EPA) |
| Polestar 4 Long Range Dual Motor Long Range Dual Motor | 2024 | 100 kWh | 102 kWh | LI-ION | liquid | 200 kW | 280 mi (EPA) |
| Polestar 4 Long Range Single Motor Long Range Single Motor | 2024 | 100 kWh | 102 kWh | LI-ION | liquid | 200 kW | 310 mi (EPA) |
| Polestar 5 Dual Motor | 2025 | 100 kWh | 103 kWh | LI-ION | liquid | 350 kW | 416 mi (WLTP) |
| Polestar 5 Dual Motor Dual Motor | 2025 | 100 kWh | 103 kWh | LI-ION | liquid | 350 kW | 416 mi (WLTP) |
Polestar battery recalls
NHTSA traction and high-voltage battery recalls
| Date | Campaign | Models | Years | Vehicles | Defect |
|---|---|---|---|---|---|
| 2021-02-24 | 21V110000 | Polestar 2 | 2021–2022 | 3,457 | Polestar Automotive USA, Inc. (Polestar) is recalling certain 2021-2022 Polestar 2 vehicles. The Battery Energy Control Module (BECM) microprocessor may reset and cause the high voltage system to disconnect. |