- Home
- E-bike Battery Repair & Shops
- California
- Palm Desert
E-bike Battery Repair & Shops in Palm Desert, CA
8 e-bike repair shops and battery stores in Palm Desert, CA: 2 battery stores, 1 bike repair, 5 bike shops.
8locations
0with verified battery services
8with phone
7with website
E-bike Battery Repair & Shops in Palm Desert, CA
| Name | Type | Verified services | Address | Phone |
|---|---|---|---|---|
| Battery Systems of Palm Desert e-bike / battery | Battery store | Not checked | 73760 Dinah Shore Dr # 102, 92211 | (760) 340-2002 |
| Desert Battery Co. e-bike / battery | Battery store | Not checked | 77585 Enfield Ln, 92211 | (760) 960-4024 |
| ACME Mobile Bike Repair | Bike repair | Not checked | 73410 Royal Palm Dr, 92260 | (760) 895-2727 |
| Bikeman | Bike shop | Not checked | 42280 Beacon Hill, 92211 | (760) 341-5022 |
| Palm Desert Bike & Moped | Bike shop | Not checked | 73865, 92260 | (760) 340-3861 |
| Palm Desert Bike N Brews | Bike shop | Not checked | 73865 CA-111, 92260 | (760) 340-3861 |
| Palm Desert Cyclery | Bike shop | Not checked | 77750 Country Club Dr Ste A, 92211 | (760) 345-9096 |
| Triabike | Bike shop | Not checked | 44841 San Pablo Ave, 92260 | (760) 340-2840 |
Nearby cities in California
Los Angeles
San Diego
San Francisco
Sacramento
Huntington Beach
San Jose
Long Beach
Oakland
Santa Cruz
Santa Ana
Berkeley
Santa Monica
Also: Battery Recycling & Drop-off in California · E-bike battery specs · Battery safety
Frequently asked questions
Where can I get an e-bike battery repaired in Palm Desert?
We list 8 bike repair shops, e-bike shops and battery stores in Palm Desert, CA. Shops marked "e-bike / battery" are the most likely to test or rebuild packs.
How much does e-bike battery repair cost?
Diagnosis or a capacity test usually costs $20 to $60. Replacing a BMS or connector costs $50 to $150, and a full recell of a 48V pack typically costs $250 to $600.