E-bike Battery Repair & Shops in Sparks, NV
11 e-bike repair shops and battery stores in Sparks, NV: 2 battery stores, 8 bike shops, 1 bike repair.
11locations
0with verified battery services
11with phone
10with website
E-bike Battery Repair & Shops in Sparks, NV
| Name | Type | Verified services | Address | Phone |
|---|---|---|---|---|
| Continental Battery Systems Of Reno e-bike / battery | Battery store | Not checked | 1056 Greg St, 89431 | (775) 358-3224 |
| Continental Battery Systems Of Reno - Dc e-bike / battery | Battery store | Not checked | 3410 Peru Dr, 89437 | (775) 241-3882 |
| Mid Drive Electric Bikes e-bike / battery | Bike shop | Not checked | 1583 Greg St, 89431 | (775) 227-6004 |
| Bikes Etc | Bike shop | Not checked | 885 Sparks Blvd Ste 200, 89434 | (775) 622-3568 |
| BurnBikes | Bike shop | Not checked | 2255 Glendale Ave #14, 89431 | (415) 697-2759 |
| Forever 2 Wheels | Bike repair | Not checked | 424 Greenbrae Dr, 89431 | (775) 378-6506 |
| Giant Reno-Sparks | Bike shop | Not checked | 1278 Disc Dr, 89436 | (775) 507-4494 |
| Hawley USA | Bike shop | Not checked | 650 Vista Blvd, 89434 | (800) 822-1980 |
| Manticore Bike | Bike shop | Not checked | 860 Bergin Way, 89431 | (505) 473-5092 |
| Sparks Cyclery | Bike shop | Not checked | 5342 Sparks Blvd, 89436 | (775) 360-5335 |
| Worldwide Cyclery | Bike shop | Not checked | 165 Design Pl, 89441 | (805) 375-4525 |
Nearby cities in Nevada
Also: Battery Recycling & Drop-off in Nevada · E-bike battery specs · Battery safety
Frequently asked questions
Where can I get an e-bike battery repaired in Sparks?
We list 11 bike repair shops, e-bike shops and battery stores in Sparks, NV. Shops marked "e-bike / battery" are the most likely to test or rebuild packs.
How much does e-bike battery repair cost?
Diagnosis or a capacity test usually costs $20 to $60. Replacing a BMS or connector costs $50 to $150, and a full recell of a 48V pack typically costs $250 to $600.