- Home
- Replacement packs
- 52V
- EM3ev 52V 17Ah Shark battery
EM3ev 52V 17Ah Shark battery
A 52V 17 Ah (856 Wh) aftermarket e-bike battery from EM3ev.
52 Vnominal voltage
856 Whenergy
See sellerlisted price
–per Wh (52V median $0.57)
Specifications
- Nominal voltage
- 52 V
- Capacity
- 17 Ah
- Energy
- 856 Wh
- Case / mount
- Shark
- Full-charge voltage
- 58.8 V
- Type
- Aftermarket
- Seller
- EM3ev
- Listed price
- See seller
E-bikes this pack matches
12 52V models with original packs of 951 Wh or less
| Model | Year | Original battery | Wh |
|---|---|---|---|
| Biktrix Juggernaut Ultra Duo 4 | 2024 | 52V | 910 |
| Juiced Bikes City Scrambler | 2020 | 52V 13Ah | 676 |
| Vintage Electric Scrambler | 2017 | 52V 13.5Ah | 702 |
| Kranked E Squared | 2016 | 52V 10Ah | 560 |
| Snelheid Cycles Leider | 2016 | 51.8V 9Ah | 466 |
| Vintage Electric Cruz | 2016 | 52V 13.5Ah | 702 |
| Vintage Electric Tracker | 2016 | 52V 13.5Ah | 702 |
| Hi-Power Cycles HPC SuperMundo Cargo Bike | 2015 | 51.8V 12Ah | 622 |
| ProdecoTech Mariner 500 | 2015 | 51.2V 9Ah | 461 |
| Vintage Electric E-Tracker | 2015 | 52V 12.5Ah | 650 |
| ProdecoTech Oasis | 2014 | 51.2V 12Ah | 614 |
| ProdecoTech Outlaw EX | 2013 | 51.2V 9Ah | 461 |
Fit checklist: mounts and connectors
Other 52V packs by price per Wh
Cheapest 52V packs per watt-hour
| Pack | Seller | Wh | Price | $/Wh |
|---|---|---|---|---|
| Unit Pack Power 52V 25Ah battery | Unit Pack Power | 1,300 | $326 | 0.25 |
| EM3ev 52V 20Ah King Shark battery | EM3ev | 1,040 | $399 | 0.38 |
| Unit Pack Power 52V 20Ah battery | Unit Pack Power | 1,040 | $595 | 0.57 |
| A-Series 2P Battery | Super73 | 520 | $495 | 0.95 |
Frequently asked questions
Will the EM3ev 52V 17Ah Shark battery fit my e-bike?
It is a 52V pack, so the bike must run a 52V system. Beyond voltage, the case or mount (Shark), the discharge connector and the charger port must match, and the BMS rating must cover the controller's peak current.
How far will a 856 Wh battery go?
About 43 to 71 miles depending on assist level, terrain and rider weight (12 to 20 Wh per mile).
Is the price good value?
The seller does not publish a fixed price; configure the pack on their site to see it.